Frozen Thunder Recreation Loop is now open. Approximately 4 km are available for skiing. Conditions are variable with the warm overnight temperatures.
A CNC trail pass is required to ski on Frozen Thunder between 7am and 5pm. A bib from Nordic Canada is also required to ski between 7am and 12 noon (no skiing before 7am).
The Regular Season pass is not valid until Nov 15, prior to that an Early Season Pass or Day Pass is required to ski.
Man-Made Snow Trails+
All
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Lillehammer Loop | 0.82km | ||||
Banff | 2.64km | ||||
Biathlon Stadium Loop | 0.53km | ||||
Frozen Thunder Recreational Loop | 1.4km | ||||
Frozen Thunder High Performance Loop | 1.65km | ||||
Frozen Thunder 2025 - Full Loop | 3.58km | ||||
Albertville | 1.13km | ||||
Banff Loop JCT 2-17 | 0.48km |
Natural-Snow Trails+
All
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
1988 Winter Olympics Course+
All
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
Man-Made Snow Trails+
All
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | Trackset | |
|---|---|---|---|---|---|
Lillehammer Loop | 0.82km | ||||
Banff | 2.64km | ||||
Biathlon Stadium Loop | 0.53km | ||||
Frozen Thunder Recreational Loop | 1.4km | ||||
Frozen Thunder High Performance Loop | 1.65km | ||||
Frozen Thunder 2025 - Full Loop | 3.58km | ||||
Albertville | 1.13km | ||||
Banff Loop JCT 2-17 | 0.48km |
Natural-Snow Trails+
All
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
1988 Winter Olympics Course+
All
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|

