Tahoe XC is closed for the season. We were open 117 days this winter.
Nordic Pulse at Tahoe XC is proud to be sponsored by Emerald Bay Wealth Management.

Ski Trails+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Blue | 1.04km | |||
Bronze | 4.27km | |||
Dogonit | 0.51km | |||
Extra Gold | 1.84km | |||
Extra Green | 1.14km | |||
Gold | 3.42km | |||
Green | 1.53km | |||
Inner Blue | 1.83km | |||
Interconnect | 2.41km | |||
Lakeview | 1.61km | |||
Lakeview Cutoff | 0.62km | |||
Lower Green | 3.71km | |||
Lower Orange | 1.47km | |||
Lower Yellow | 1.09km | |||
Nosedive | 0.19km | |||
Orange | 0.88km | |||
Outer Blue | 3.14km | |||
Platinum | 1.55km | |||
Purple | 2.78km | |||
Quick Silver | 0.37km | |||
Red | 1.43km | |||
Shady Red | 1.57km | |||
Silver | 2.46km | |||
Silver Alternate | 0.19km | |||
Special Gold | 1.07km | |||
Special Green | 2.27km | |||
Special Orange | 0.58km | |||
Uff Da | 0.98km | |||
Upper Green | 0.79km | |||
Upper Orange | 2.12km | |||
Upper Yellow | 0.73km | |||
Wintergreen | 0.68km | |||
Wintergreen Hill | 0.21km |
Snowshoe Trails+
ABC | Distance | Open | Last Groomed | |
---|---|---|---|---|
Snowshoe Trail (Dog-friendly) | 1.39km | |||
Snowshoe to Orange Hut | 3.19km |