




Good morning,
This is your grooming team checking in for the 2025/26 ski season on this frosty October morning.
We are itching just as much as you to get out and glide on the trails here at Snow Mountain Ranch so if you haven't started your snow dances now's the time. For those that started the dances early thanks for the late September teaser of 4 plus inches and a few October rounds on the summit of Blue ridge.
Speaking of Blue ridge... some may have heard the rumors and it's true the Blue Ridge Summit will be open and groomed again this season after lots of hard work cutting back overgrowth and major improvements to trail surface.
A new vantage point and photo opportunity has been established near to top of loop to truly enjoy the incredible views from up high.
We have added an exiting new trail connecting blue ridge and eagle valley offering early season access up high and a thrilling reward coming back down from the loop and beyond.
Light equipment has been staged at higher elevation with snow already falling this season and we can't wait to see you out on the trails sooner than later to scratch the early season itch! 
Grab those rock skis and we'll see you on the trails.
Grooming update,
We were able to set classic track on the majority of zone A except for some trails in the immediate vicinity of the Nordic center where coverage is thinner. 
Overall it's looking pretty good out there and we will be working to get more trails open soon.
Enjoy
Trail conditions update,
we have compacted all of zone B and zone C trails this morning with pretty good trail coverage throughout most of these zones. Please use caution as there are still some sections with thin coverage and with the new snowfall some hazards may be tough to see so extra caution should be taken especially on hills.
Keep the snow dances going and we will continue to pack trails down throughout this storm.

After further review it was deeper out on the trails than expected this morning... so were out in the cat!
Conditions are still very soft and we are just grooming things down flat as the track setter was just digging a trench behind us when we tried. Plan is to get over all of zone A B and zone D yet today and plan to be back out tomorrow to reset all of those trails again laying track as we go. 
Winter is here, Let get our ski on!

For some reason our grooming logs did not update today but the entire property has been groomed besides the blue ridge loop and yurt trail. 
Enjoy the trails and sunshine 
Trails update,
What we went over came out ok considering but wanted to give a heads up or caution on any trails we have not been on as they are quite icy and lots of small debris in places so use caution as you venture out today.
Still plenty of safe skiing loops we went over this morning and would recommend getting out earlier than later as the snow is going to warm up substantially throughout the day.
Enjoy
Trail status update.
It is snowing!  Trails will be covered to some extent in new snow as it continues to come down throughout the day with increasing wind later on.  
Yes we did groom even though it may not look like it.  Drifting was pretty intense throughout majority of zone A and exposed areas of zone B but we got through and knocked things down so it should be a snowy but enjoyable day out on the trails.
Enjoy
Nordic Trails+
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
| Audun | 3.83km | G T | |||
| Bamse | 3.82km | G T | |||
| Beaver Trail | 0.44km | G T | |||
| Biathlon | 0.67km | G T | |||
| Biathlon Lane | 0.21km | G T | |||
| Blue Ridge | 2.8km | G T | |||
| Blue Ridge Loop | 3.86km | G T | |||
| Blue Ridge Summit | 4.28km | G T | |||
| CCO | 0.63km | G T | |||
| CCO 1 | 0.3km | G T | |||
| CCO 2 | 0.34km | G T | |||
| CCO 3 | 0.17km | G T | |||
| CCO 4 | 0.13km | G T | |||
| Columbine Point | 0.5km | G T | |||
| Cranmer | 2.62km | G T | |||
| Creek Side | 0.32km | G T | |||
| Davis | 0.29km | G T | |||
| Donner Pass | 0.46km | G T | |||
| Eagle Valley | 1.28km | G T | |||
| Gaskill | 2.54km | G T | |||
| Goldie | 0.25km | G T | |||
| Heckman | 2.01km | G T | |||
| Homestead | 1.36km | G T | |||
| Hwy 40 Underpass | 0.34km | G T | |||
| Just | 1.67km | G T | |||
| Just Connector | 0.2km | G T | |||
| Just To Wilson | 0.18km | G | |||
| Keenan | 1.29km | G T | |||
| Lap Lane | 0.16km | G | |||
| Log Trail | 0.45km | G T | |||
| Loppet | 0.89km | G T | |||
| Loppet’s trail | 1.62km | G T | |||
| Lower Blue Ridge | 1.44km | G T | |||
| Lower Young | 0.75km | G T | |||
| Lowery | 0.19km | G T | |||
| Mill Gulch | 0.64km | G T | |||
| Milligan | 1.37km | G T | |||
| Nice N Easy | 1.89km | G T | |||
| Nine Mile | 2.06km | G | |||
| Outlook Spur | 1.12km | G T | |||
| Over The Hill | 2.02km | G T | |||
| Penalty Loop | 0.09km | G | |||
| Pole Creek | 2.49km | G T | |||
| Possum | 0.41km | G | |||
| Ranch View | 0.45km | G T | |||
| Shawn’s Shute | 0.26km | G T | |||
| Silvers | 0.78km | G T | |||
| Ski in Ski out | 0.55km | G T | |||
| Sleepy Hollow | 1.89km | G T | |||
| Slim Jim | 2.97km | G T | |||
| Steve's Alley | 0.47km | G T | |||
| Swenson | 0.95km | G T | |||
| Tabernash | 1.15km | G T | |||
| Telemark Loop | 1.64km | G T | |||
| Ten Mile Creek | 1.79km | G T | |||
| Through The Woods | 0.96km | G T | |||
| Travis | 1.82km | G T | |||
| Upper Just | 5.05km | G T | |||
| Upper Young | 1.34km | G T | |||
| Ute | 0.6km | G T | |||
| Walts Way | 0.81km | G T | |||
| Waterfall Connector | 0.98km | G | |||
| Waterfall Trail | G | ||||
| Wild Turkey | 0.68km | G T | |||
| Wilson | 1.8km | G T | |||
| Yurt Loop | 1.07km | G T | 
Snowshoe Trails+
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
| Columbine Point | 0.09km | G | |||
| Coyote Tooth Snowshoe | 2.59km | G | |||
| Gold Mine | 0.27km | G | |||
| Homestead Snowshoe | 0.79km | G | |||
| Larson Trail | 1.28km | G | |||
| Lower Cabin Access | 0.68km | G | |||
| Moose Way | 0.39km | G | |||
| Rabbit Run | 0.56km | G | |||
| Snow Shoe Hare | 2.73km | G | |||
| Totally Wired | 2.21km | G | |||
| Upper Cabin Access | 0.7km | G | |||
| Waterfall Snowshoe | 1.66km | G | 
Nordic Trails+
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
| Audun | 3.83km | G T | |||
| Bamse | 3.82km | G T | |||
| Beaver Trail | 0.44km | G T | |||
| Biathlon | 0.67km | G T | |||
| Biathlon Lane | 0.21km | G T | |||
| Blue Ridge | 2.8km | G T | |||
| Blue Ridge Loop | 3.86km | G T | |||
| Blue Ridge Summit | 4.28km | G T | |||
| CCO | 0.63km | G T | |||
| CCO 1 | 0.3km | G T | |||
| CCO 2 | 0.34km | G T | |||
| CCO 3 | 0.17km | G T | |||
| CCO 4 | 0.13km | G T | |||
| Columbine Point | 0.5km | G T | |||
| Cranmer | 2.62km | G T | |||
| Creek Side | 0.32km | G T | |||
| Davis | 0.29km | G T | |||
| Donner Pass | 0.46km | G T | |||
| Eagle Valley | 1.28km | G T | |||
| Gaskill | 2.54km | G T | |||
| Goldie | 0.25km | G T | |||
| Heckman | 2.01km | G T | |||
| Homestead | 1.36km | G T | |||
| Hwy 40 Underpass | 0.34km | G T | |||
| Just | 1.67km | G T | |||
| Just Connector | 0.2km | G T | |||
| Just To Wilson | 0.18km | G | |||
| Keenan | 1.29km | G T | |||
| Lap Lane | 0.16km | G | |||
| Log Trail | 0.45km | G T | |||
| Loppet | 0.89km | G T | |||
| Loppet’s trail | 1.62km | G T | |||
| Lower Blue Ridge | 1.44km | G T | |||
| Lower Young | 0.75km | G T | |||
| Lowery | 0.19km | G T | |||
| Mill Gulch | 0.64km | G T | |||
| Milligan | 1.37km | G T | |||
| Nice N Easy | 1.89km | G T | |||
| Nine Mile | 2.06km | G | |||
| Outlook Spur | 1.12km | G T | |||
| Over The Hill | 2.02km | G T | |||
| Penalty Loop | 0.09km | G | |||
| Pole Creek | 2.49km | G T | |||
| Possum | 0.41km | G | |||
| Ranch View | 0.45km | G T | |||
| Shawn’s Shute | 0.26km | G T | |||
| Silvers | 0.78km | G T | |||
| Ski in Ski out | 0.55km | G T | |||
| Sleepy Hollow | 1.89km | G T | |||
| Slim Jim | 2.97km | G T | |||
| Steve's Alley | 0.47km | G T | |||
| Swenson | 0.95km | G T | |||
| Tabernash | 1.15km | G T | |||
| Telemark Loop | 1.64km | G T | |||
| Ten Mile Creek | 1.79km | G T | |||
| Through The Woods | 0.96km | G T | |||
| Travis | 1.82km | G T | |||
| Upper Just | 5.05km | G T | |||
| Upper Young | 1.34km | G T | |||
| Ute | 0.6km | G T | |||
| Walts Way | 0.81km | G T | |||
| Waterfall Connector | 0.98km | G | |||
| Waterfall Trail | G | ||||
| Wild Turkey | 0.68km | G T | |||
| Wilson | 1.8km | G T | |||
| Yurt Loop | 1.07km | G T | 
Snowshoe Trails+
| ABC | Distance | Open | Last Groomed / Trackset | Trackset | |
|---|---|---|---|---|---|
| Columbine Point | 0.09km | G | |||
| Coyote Tooth Snowshoe | 2.59km | G | |||
| Gold Mine | 0.27km | G | |||
| Homestead Snowshoe | 0.79km | G | |||
| Larson Trail | 1.28km | G | |||
| Lower Cabin Access | 0.68km | G | |||
| Moose Way | 0.39km | G | |||
| Rabbit Run | 0.56km | G | |||
| Snow Shoe Hare | 2.73km | G | |||
| Totally Wired | 2.21km | G | |||
| Upper Cabin Access | 0.7km | G | |||
| Waterfall Snowshoe | 1.66km | G | 



