Ptarmigan Nordic Ski Club
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Moose | 1.71km | |||
Moose Snake Hill | 0.41km | |||
Squirrel | 1.69km | |||
Cougar | 1.3km |
| 7-10 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Beaver Birchwood Hill | 0.19km | |||
Bear | 3.95km | |||
Arctic Winter Games Trail | 1.11km | |||
Arctic Winter Games Trail Fuzzy Hill | 0.3km |
| 11-14 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Beaver | 3.02km |


