


Ok ski fans, this is the final encore, and it's a good one. I've groomed the night before to give it some time to set up for friday morning. Scan your season pass but don't put your skis on until you've walked a couple hundred meters up north bangtail, past the first big bare spot. Then ski with caution. If you see the classic tracks disappear in an unusual way I'm just trying to keep classic skiers out of the dirt. Skiing is mostly pretty good above Jane's gate. If you care about your skis you'll take them off once or twice to ski loggers, but your reward will be long stretches of great skiing. Use caution on the descent off Norway, there is a thin spot. Bracket creek has lots of thin snow and dirt, and there is some rough snow on the s-turns on the north part of Montagnes. I'd recommend going out to loggers.

Ski Trails+
ABC | Distance | Open | Last Groomed | Trackset | |
---|---|---|---|---|---|
Agitos Alley | 0.43km | ||||
Amphitheatre Hill | 0.28km | ||||
Aspen | 1.52km | ||||
Biathlon Range | 0.83km | ||||
Brackett Creek Trail | 1.68km | ||||
Brackett Return | 0.4km | ||||
Bridger Creek Trail | 0.98km | ||||
Cheétawaxaawe | 0.2km | ||||
Crosscut Loop | 2.39km | ||||
Crosscut Return | 0.57km | ||||
Downey's Butte | 0.51km | ||||
Ermine Slide | 0.24km | ||||
Five Rings | 1.47km | ||||
Flyway | 0.84km | ||||
Forsythe Meadow | 0.47km | ||||
Going Home | 0.58km | ||||
Going Out | 2.53km | ||||
Kiddy K | 0.86km | ||||
Lighted Loop R | 1.41km | ||||
Logger's | 4.19km | ||||
Logger's Return | 0.68km | ||||
Lookout | 0.69km | ||||
Love Lane | 0.36km | ||||
Meadow Loop | 1.43km | ||||
Montagne's Meander | 1.86km | ||||
North Bangtail | 0.76km | ||||
North to Norway | 1.67km | ||||
Ohkanaomowoo | 0.23km | ||||
Panorama | 0.25km | ||||
Roller Coaster | 0.47km | ||||
South Bangtail | 1km | ||||
South To Sweden | 1km | ||||
Teaching Area | 0.2km | ||||
Terry's Tumble | 0.26km | ||||
Warming Shelter | 0.56km |
Narrow Gauge Trails+
ABC | Distance | Open | Last Groomed | Trackset | |
---|---|---|---|---|---|
Narrow Gauge #1 | 1.41km | ||||
Narrow Gauge #2 | 0.58km | ||||
Narrow Gauge #3 | 0.98km | ||||
Narrow Gauge #4 | 1.04km | ||||
Narrow Gauge #5 | 1.12km | ||||
Narrow Gauge #6 | 1.49km | ||||
Narrow Gauge #7 | 0.84km | ||||
Narrow Gauge #8 | 0.99km | ||||
Narrow Gauge #9 | 0.93km |