Groomed the tops of the Black Loops today.
Snow Depth 6.0cm
Snow Depth Unpacked 14.0cm
Snowfall Annual 30.0cm
Current Conditions Snow is getting harder. Conditions and coverage are variable due to sun and spruce tree proximity.
Reported on Nov 3, 2026 at 11:49 PM by Trails Lighted Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Loki | 0.09km | |||
Skadi | 0.08km |
| 4-6 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Warm Up | 1.13km | |||
Roller Coaster By-pass | 0.26km | |||
Tower Loop | 2.24km | |||
West Ramp | 0.2km | |||
Relay Start Loop | 0.94km |
Blue Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Blue Loop | 0.9km | |||
Outhouse Loop | 1.97km |
| 4-6 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
South Tower | 0.61km |
Black Loops +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Competition | 0.91km | |||
Black Hole | 2.16km | |||
North 40 | 2.68km | |||
Tommyknocker | 0.19km | |||
Tommyknocker Extension | 0.09km |
White Bear Loop +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 1-3 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
White Bear | 9.91km | |||
White Cub | 0.56km | |||
Surprise Extension | 0.11km | |||
Biathlon Way | 0.34km | |||
Moilanen’s Meadow | 1.36km |
Sunnyside, Cliffside, Sonot Connector +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
| 11-14 Days Ago | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Sonot Connector | 2.07km | |||
Sunnyside | 3.45km | |||
Cliffside | 1.11km |
Northside Classics +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|
Southside Classics +
| Nothing Groomed Today | Distance | Open | Last Groomed |
|---|

