UAF North Campus
All
| ABC | Distance | Open | Last Groomed | |
|---|---|---|---|---|
Anvik Trail | 1.23km | |||
Baseline | 1.3km | |||
Beaver Slide | 1km | |||
Bicycle Bumps | 0.48km | |||
Big Whizzy | 2.6km | |||
Commuter Trail | 0.83km | |||
Estle Connector | 1.17km | |||
Farmer's Loop Bike Path | 2.44km | |||
Himalayan | 0.76km | |||
Karl Reishus Loop | 1.04km | |||
Lighted Loop | 1.05km | |||
Miller Hill Bike Path | 1.09km | |||
Pooch Loop | 6.84km | |||
Powerline | 0.55km | |||
Powerline Multi-use | 0.73km | |||
Range Road Trail | 0.75km | |||
Sheep Creek Trail | 3.13km | |||
Skarland 6-Mile R | 8.59km | |||
Skarland 6-Mile Classic | 0.96km | |||
Skarland 6-Mile Classic Ungroomed | 3.12km | |||
Skarland 6-Mile Classic/Skate | 4.66km | |||
Smith Lake To Big Whizzy | 0.53km | |||
Smith Lake Trail | 2.15km | |||
Stadium Trail | 0.42km | |||
T-Field Classic | 1.39km | |||
T-Field Connector | 0.4km | |||
T-Field Loop | 1.32km | |||
T-Field Road | 1.84km | |||
T-Field Road Multi-use | 1.98km | |||
Tanana Loop | 3.7km | |||
Viereck Nature Trail | 0.78km | |||
Yankovich Bike Path | 0.7km |


